番号 | 製品 Code | 製品名 | 使用量明細の種類 |
1 | p_idc | Public Network Bandwidth | 五分間レポート、月次レポート |
2 | p_ccn | Cloud Connect Network | 五分間レポート、月次レポート |
3 | p_live | Cloud Streaming Services | 五分間レポート、日次レポート |
4 | p_im | Instant Messaging | 日次レポート |
5 | p_edgeone | エッジSecure Content Delivery Network (SCDN)プラットフォーム | 五分間レポート、日次レポート |
6 | p_t_sec_activityantirush | Risk Control Engine | 日次レポート |
フィードバック