Billing related | Premium Edition | Enterprise Edition | Ultimate Edition | Elastic scaling |
Billing Mode | Yearly/monthly subscription | Yearly/monthly subscription | Yearly/monthly subscription | Not supported |
Base price | 420 USD/month | 1,450 USD/month | 3,900 USD/month | Not supported |
Available purchase duration | 6 months, 1 year, 2 years, 3 years | 3 months, 6 months, 1 year, -2 years, 3 years | | Not supported |
Discount | Purchase for 6 months or less: Original price Purchase 1 year: 15% off Purchase 2 years: 30% off Purchase 3 years or more: 50% off | | | Not supported |
North-South Bandwidth: Can be allocated to serial firewalls for the Internet boundary and NAT Firewalls | Default 20Mbps, scalable to 200Mbps | Default 100Mbps, scalable to 1Gbps | Default 300Mbps, scalable to 100Gbps | Prepaid scaling: 16 USD/Mbps/month |
| | | | Postpaid scaling: Elastic Protection for NAT Firewall 2.41 USD/Mbps/day |
Public IP address quantity | 10 | 50 | 200 | For each additional 1 Mbps of north-south bandwidth, the number of supported public IP addresses increases by one. |
Number of general instances: Can be used to create Internet serial Firewall, NAT Border Firewall Instance, and VPC Border Firewall instances | 1 | 2 | 3 partitions | Supports scaling, 430 USD/unit/month |
Number of Access Control Rules: Can be used to create Internet Border Firewall, NAT Border Firewall, and VPC Border Firewall Access Control rules. | 1,000 rules each for Internet Firewall and NAT Firewall | 2,000 rules each for Internet Firewall, NAT Firewall, and VPC Firewall. | 5,000 rules each for Internet Firewall, NAT Firewall, and VPC Firewall. | Internet Border Firewall Access Control rules, NAT Border Firewall Access Control rules, VPC Border Firewall Access Control rules, Intrusion Defense blocklist number of blocked IP addresses, Intrusion Defense allowlist strategy, and Enterprise Security Group number of scaling rules at 0.2 USD/rule/month, supports purchasing CFW general rule extensions. |
Intrusion Defense blocklist number of blocked IP addresses | 4,000 entries | 10,000 entries | 20,000 entries | |
Intrusion Defense allowlist strategy | 4,000 entries | 10,000 entries | 20,000 entries | |
Enterprise-grade Security Group | 100 entries | 1,000 entries | 2,000 entries | |
Geo-blocking for Internet Access Control | Supported | Supported | Supported | Not supported |
VPC firewall bandwidth | Not supported | Default 100Mbps, scalable to 2Gbps. | Default 300Mbps, scalable to 100Gbps | Prepaid scaling: Extend 10 Mbps inter-VPC firewall: USD 12/month. Extend 1 Gbps inter-VPC firewall: USD 749/month. |
| | | | Postpaid scaling: Elastic Protection for VPC Border Firewall 0.09 USD/Mbps/day |
Network Detection and Response | Not supported | Supported | Supported | Prepaid scaling: 0 - 2 Gbps: 1,388 USD/Gbps/month 3 - 9 Gbps: 1,180 USD/Gbps/month 10 - 19 Gbps: 972 USD/Gbps/month 20 - 49 Gbps: 694 USD/Gbps/month 50 Gbps and above: 416 USD/Gbps/month |
| | | | Postpaid scaling: Elastic Analysis: USD 83.3/Gbps/day |
Log analysis | CFW stores logs for 7 days by default with a capacity of 50 GB. To store logs for more than 7 days or meet the requirements of the Multi-Level Protection Scheme, you need to enable the Log Analysis feature, which costs USD 99/set/month and includes 1,000 GB of log storage. | | | Not supported |
Log storage (Scalable after Log analysis is purchased) | Scalable storage range: 1,000–100,000 GB | Scalable storage range: 3,000–100,000 GB | Scalable storage range: 5,000–100,000 GB | Prepaid scaling: Scaling for Log storage: 0.13 USD/GB/month |
| | | | Postpaid scaling: 0 - 5,120 GB (inclusive): 0.006 USD/GB/day Above 5,120 GB: 0.004 USD/GB/day |
Traffic Visualization | Supported | Supported | Supported | Not supported |
Intrusion Defense (IPS) (Intelligently blocks intrusive activities) | Supported | Supported | Supported | Not supported |
Address Template | 10 | 10 | 10 | Quantity of extension templates: 4.8USD/unit/month |
Integration of Threat Intelligence (Automatically blocks malicious outbound connections) | Supported | Supported | Supported | Not supported |
Security baseline | Not supported | Not supported | Supported | Not supported |
Network honeypot | Supported. You can purchase the main plan and then extend it. The price is USD 99/unit/month. | | | Not supported |
피드백