| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| ModifyApplication | Changes the superapp information | 20 |
| DescribeApplicationList | Queries a list of superapps | 20 |
| DescribeApplicationConfigFile | Queries the configuration files of a superapp | 20 |
| DescribeApplication | Queries the superapp details | 20 |
| CreateApplication | Creates a superapp | 20 |
| CreateApplicationConfig | Creates a superapp configuration | 20 |
| ModifyApplicationConfig | Edits the superapp configuration | 20 |
| DeleteApplication | Deletes a superapp | 20 |
| DescribeApplicationConfigInfos | Queries the superapp configuration information | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeMNPOfflinePackageURL | Queries the download URL of the mini program package | 20 |
| CreateMNPDomainACL | Creates a domain allowlist/blocklist for a mini program | 20 |
| CreateMNP | Creates a mini program | 20 |
| ReleaseMNPVersion | Releases a mini program version | 20 |
| CreateMNPApproval | Creates a mini program approval request | 20 |
| DescribeMNPAllStageVersions | Queries versions of a mini program across all stages | 20 |
| DeleteMNP | Deletes a mini program | 20 |
| DescribeMNP | Queries the mini program details | 20 |
| DescribeApplicationMNPList | Queries the mini program or mini game list associated with a superapp | 20 |
| DescribeMNPList | Queries the mini program list | 20 |
| DescribeMNPCategory | Queries the mini program category list | 20 |
| DescribeMNPPreview | Queries the mini program preview details | 20 |
| ModifyMNP | Edits the mini program information | 20 |
| ConfigureMNPPreview | Configures the preview of a mini program | 20 |
| ProcessMNPApproval | Processes mini program approval requests | 20 |
| CreateMNPSecretKey | Creates a package secret key for a mini program or mini game | 20 |
| CreateMNPVersion | Creates a mini program version | 20 |
| DescribeMNPVersion | Queries the mini program version creation results | 20 |
| DescribeMNPReleasedVersionHistory | Queries the release version history of a mini program | 20 |
| RemoveMNP | Removes a mini program | 20 |
| RollbackMNPVersion | Rolls back the released version of a mini program to a specified version | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeMNGOfflinePackageURL | Queries the download URL of the mini game package | 20 |
| CreateMNGDomainACL | Creates a domain allowlist/blocklist for a mini game | 20 |
| CreateMNG | Creates a mini game | 20 |
| ReleaseMNGVersion | Releases a mini game version | 20 |
| CreateMNGApproval | Creates a mini game approval request | 20 |
| DescribeMNGAllStageVersions | Queries the mini game version information | 20 |
| DeleteMNG | Deletes a mini game | 20 |
| DescribeMNG | Queries the mini game details | 20 |
| DescribeMNGList | Queries the list of mini games | 20 |
| DescribeMNGCategory | Queries the mini game categories | 20 |
| DescribeMNGPreview | Queries the mini game preview details | 20 |
| ModifyMNG | Edits the mini game information | 20 |
| ConfigureMNGPreview | Configures the preview of a mini game | 20 |
| CreateMNGVersion | Creates a mini game version | 20 |
| DescribeMNGVersion | Queries the mini game version creation results | 20 |
| DescribeMNGReleasedVersionHistory | Queries the release version history of a mini game | 20 |
| RemoveMNG | Removes a mini game | 20 |
| RollbackMNGVersion | Rolls back the released version of a mini game to a specified version | 20 |
| DescribeMNGDomainACL | Queries the domain allowlist/blocklist of a mini game | 20 |
| ModifyMNGDomain | Edits the mini game domain information | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeMNGSensitiveAPIPermissionApproval | Queries the details of a sensitive API permission request for a mini game | 20 |
| DescribeMNPSensitiveAPIPermissionApproval | Queries the details of a sensitive API permission request for a mini program | 20 |
| DescribeApplicationSensitiveAPIList | Queries a list of superapp sensitive APIs | 20 |
| DescribeMNPSensitiveAPIPermissionApprovalList | Queries a list of permission requests to allow a mini program to call sensitive APIs | 20 |
| CreateApplicationSensitiveAPI | Creates a superapp sensitive API | 20 |
| CreateMNGSensitiveAPIPermissionApproval | Creates a permission request to allow a mini game to call sensitive APIs | 20 |
| CreateMNPSensitiveAPIPermissionApproval | Creates a permission request to allow a mini program to call sensitive APIs | 20 |
| DescribeMNGSensitiveAPIPermissionList | Queries a list of sensitive APIs that are available to the mini game | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| ProcessMNPSensitiveAPIPermissionApproval | Processes a sensitive API permission request for a mini program. | 20 |
| DescribeMNPSensitiveAPIPermissionList | Queries the sensitive APIs that available to a mini program | 20 |
| DisableApplicationSensitiveAPI | Disables a superapp sensitive API | 20 |
| EnableApplicationSensitiveAPI | Enables a superapp sensitive API | 20 |
| DeleteApplicationSensitiveAPI | Deletes a superapp sensitive API | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeMNPDomainACL | Queries the domain allowlist/blocklist of a mini program | 20 |
| ModifyMNPDomain | Modifies the mini program domain information | 20 |
| DescribeMNPApprovalList | Queries a list of approval requests related with a mini program | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeTempSecret4UploadFile2Cos | Obtains a temporary key for file uploads | 20 |
| CreatePresetKey | Obtains the encryption key | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| AddTeamMember | Adds a team member | 20 |
| CreateTeam | Creates a team | 20 |
| DeleteTeam | Deletes a team | 20 |
| DeleteTeamMember | Deletes a team member | 20 |
| DescribeTeam | Queries the team details | 20 |
| DescribeTeamList | Queries a list of teams | 20 |
| DescribeTeamMemberList | Queries a list of team members | 20 |
| ModifyTeam | Changes the team information | 20 |
| ModifyTeamMember | Modifies the team member information | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateGlobalDomainACL | Creates a global domain allowlist or blocklist | 20 |
| DeleteGlobalDomain | Deletes a domain from the allowlist or blocklist | 20 |
| DescribeGlobalDomainACL | Queries global domain allowlist and blocklist | 20 |
| ModifyGlobalDomain | Modifies domain allowlist or blocklist | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateUser | Creates a user | 20 |
| DeleteUser | Deletes a user | 20 |
| DescribeUser | Queries user details | 20 |
| DescribeUserList | Queries a list of users | 20 |
| ModifyUser | Modifies the user information | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeRoleList | Queries a list of roles | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeAPPDataDetailLineChart | Queries the line chart data for selected superapp metrics | 20 |
| DescribeAPPDataOverview | Queries the data overview for the selected superapp metrics | 20 |
| DescribeAdvertisingLineChart | Queries the mini program advertisement line chart | 20 |
| DescribeAdvertisingOverview | Queries the mini program advertising overview | 20 |
| DescribeGlobalOverviewDataSummary | Queries the data summary for the global overview | 20 |
| DescribeGlobalOverviewReportDetail | Queries report detail data for the global overview | 20 |
| DescribeMNGAccessAnalysisDetail | Queries the detailed mini game visit dat | 20 |
| DescribeMNGAccessAnalysisLineChart | Queries the mini game visit analysis line chart | 20 |
| DescribeMNGAccessAnalysisOverview | Queries the overview of mini game visit analysis data | 20 |
| DescribeMNGActiveUserRealTimeStatistics | Queries the mini game real-time active user statistics | 20 |
| DescribeMNGAdvertisingDetail | Queries the detailed mini game advertising data | 20 |
| DescribeMNGAdvertisingLineChart | Queries the mini game advertising line chart | 20 |
| DescribeMNGAdvertisingOverview | Queries the mini game advertising overview | 20 |
| DescribeMNGMAUDataDetail | Queries the detailed mini game MAU data | 20 |
| DescribeMNGMAULineChart | Queries the mini game MAU line chart | 20 |
| DescribeMNGMAUMonthlyComparisonMetricCard | Queries the MAU comparison data for a mini game between two months | 20 |
| DescribeMNGPaymentLineChart | Queries the mini game payment line chart | 20 |
| DescribeMNGPaymentOverview | Queries the mini game payment data overview | 20 |
| DescribeMNGPaymentReportDetail | Queries the detailed mini game payment report data | 20 |
| DescribeMNGPaymentRetentionAnalysis | Queries the mini game payment retention data | 20 |
| DescribeMNGRetentionData | Queries the mini game user retention data | 20 |
| DescribeMNPAccessAnalysisOverview | Queries the overview of mini program visit analysis data | 20 |
| DescribeMNPActiveUserRealTimeStatistics | Queries the mini program real-time active user statistics | 20 |
| DescribeMNPAdvertisingDetail | Queries the detailed mini program advertising data | 20 |
| DescribeMNPMAUDataDetail | Queries the detailed mini program MAU data | 20 |
| DescribeMNPMAULineChart | Queries the mini program MAU line chart | 20 |
| DescribeMNPMAUMetricCard | Queries the mini program MAU comparison data | 20 |
| DescribeMNPPageAnalysisDetail | Queries the detailed mini program page visit data | 20 |
| DescribeMNPReportDataLineChart | Queries the mini program visit analysis line chart | 20 |
| DescribeMNPReportDetail | Queries the detailed mini program visit analysis data | 20 |
| DescribeMNPRetentionData | Queries the mini program user retention data | 20 |
| DescribePaymentDataDetail | Queries the mini program payment data details | 20 |
| DescribePaymentDataLineChart | Queries the mini program payment line chart | 20 |
| DescribePaymentDataOverview | Queries the mini program payment data overview | 20 |
피드백