






Metric Name | Description | Unit |
cpu_count | Number of CPU Cores | Core |
cpu_util | CPU utilization, calculated as the percentage excluding idle, wait, and steal | % |
cpu_guest_util | Guest time percentage | % |
cpu_guestnice_util | Nice guest time percentage | % |
cpu_irq_util | Hard IRQ time percentage | % |
cpu_nice_util | Nice time percentage | % |
cpu_softirq_util | Soft IRQ time percentage | % |
cpu_steal_util | Steal time (time waiting for the host CPU) percentage | % |
cpu_sys_util | System time (kernel mode) percentage | % |
cpu_user_util | User time (user mode) percentage | % |
cpu_wait_util | Waiting time (time waiting for I/O) percentage | % |
Metric Name | Description | Unit |
mem_util | Memory Utilization | % |
mem_cache | Applied for but unused memory | byte |
mem_free | Unused memory | byte |
mem_available | Available memory | byte |
mem_used | Used memory | byte |
mem_swap_util | Swap memory utilization | % |
mem_total | Total memory | byte |
Metric Name | Description | Unit |
system_boot_time | System boot time | s |
system_load1 | System average load, 1-minute average | Not involved |
system_load5 | System average load, 5-minute average | Not involved |
system_load15 | System average load, 15-minute average | Not involved |
protocol_tcp_established | Number of established TCP connections | Core |
protocol_tcp_insegs | Total number of received TCP packets | Core |
protocol_tcp_outsegs | Number of sent TCP packets | Core |
protocol_tcp_retran_segs | Number of retransmitted TCP packets | Core |
protocol_tcp_retran_util | Ratio of retransmitted packets to total sent packets | % |
fd_allocated | Number of allocated file descriptors | Core |
fd_max | Maximum number of allocatable file descriptors | Core |
Metric Name | Description | Unit |
disk_rbps | Disk read throughput per second | byte/s |
disk_wbps | Disk write throughput per second | byte/s |
disk_riops | Disk read operations per second | Times per second |
disk_wiops | Disk write operations per second | Times per second |
disk_rlatency | Average read latency | ms |
disk_wlatency | Average write latency | ms |
disk_util | I/O utilization | % |
disk_space_usage | Disk usage percentage | % |
disk_inode_usage | Inode utilization | % |
disk_space_used | Used disk capacity | byte |
disk_space_total | Total disk size | byte |
disk_inode_total | Total number of inodes | Core |
disk_inode_used | Used inode capacity | Core |
Metric Name | Description | Unit |
net_drop_util | Ratio of discarded packets to total packets | % |
net_err_util | Ratio of error packets to total packets | % |
net_in | Network receiving rate | byte/s |
net_in_pkt | Packets received per second | Packets per second |
net_out | Network sending rate | byte/s |
net_out_pkt | Packets sent per second | Packets per second |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan