Configuration Item | Specification |
CPU | 16 cores |
Memory | 32GB |
Number of Nodes | 4 nodes |
Storage Class | Cloud disk |
Parameter | Value |
Total data rows | 300 million rows |
Column family quantity | 1 (single CF) |
Columns per row | 100 columns |
Value size | 20Bytes |
Partition count | 8 |
Test duration | 300 seconds per test item |
Node Type | Edition |
HyperNode | V21.6.3.0 |
Scenario | Configuration Description |
GET scenario | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, a query range of 30 million rows, and 1 column read per operation. |
SCAN scenario | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, a query range of 30 million rows, a scan range of 1 to 50 rows per operation, and 1 column obtained per row. |
PUT scenario | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, an insertion range of 300 million rows, and 1 column written per operation. |
Scenario | Read/Write Ratio | Configuration Description |
Workload A | 50% GET + 50% PUT | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, a data range of 300 million rows, and GET and PUT operations fixedly accessing columns f0 to f19, totaling 20 columns. |
Workload C | 100% GET | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, a data range of 300 million rows, and GET operations fixedly accessing columns f0 to f19, totaling 20 columns. |
Workload E | 95% SCAN + 5% PUT | 300 million rows of base data, with 100 columns per row, a value size of 20 bytes, a data range of 300 million rows, Scan and PUT operations fixedly accessing columns f0 to f19, totaling 20 columns, and a Scan range of 1 to 100 rows. |
<property><name>hbase.client.ipc.pool.size</name><value>16</value><!-- RPC Connection Pool Size --></property><property><name>hbase.client.ipc.pool.type</name><value>RoundRobinPool</value></property><property><name>hbase.client.max.total.tasks</name><value>16</value><!-- Maximum Concurrent Client Tasks --></property><property><name>hbase.client.max.perserver.tasks</name><value>16</value><!-- Maximum Concurrent Tasks per RegionServer --></property>
Number of threads | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
128 | 34,306 | 3,725 | 1,525 | 10,055 | 12,815 | 34% |
1024 | 34,555 | 29,565 | 3,069 | 98,175 | 125,119 | 38% |
Number of threads | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
128 | 7,725 | 16,548 | 15,919 | 29,967 | 37,343 | 93% |
1024 | 8,281 | 123,418 | 112,383 | 186,623 | 216,447 | 97% |
Number of threads | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
128 | 69,372 | 1,841 | 1,771 | 2,521 | 3,523 | 56% |
1024 | 100,668 | 10,146 | 5,787 | 26,319 | 31,263 | 97% |
Operation | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
READ | 47,006 | 2,419 | 1,764 | 4,851 | 17,183 | 68% |
UPDATE | | | | | | |
Operation | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
READ | 49,453 | 15,761 | 7,231 | 58,015 | 120,447 | 76% |
UPDATE | | | | | | |
Number of threads | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
128 | 67,755 | 1,885 | 1,447 | 4,475 | 5,987 | 63% |
1024 | 66,975 | 15,250 | 3,855 | 47,679 | 62,943 | 67% |
Operation | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
SCAN | 13,317 | 9,918 | 9,439 | 16,975 | 21,871 | 81% |
INSERT | | | | | | |
Operation | QPS | Average Latency (μs) | 50th Percentile Latency (μs) | 95th Percentile Latency (μs) | 99th Percentile Latency (μs) | CPU |
SCAN | 13,727 | 77,140 | 68,799 | 121,855 | 141,823 | 84% |
INSERT | | | | | | |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan