Domain name for API request: csip.intl.tencentcloudapi.com.
This API is used to query the information of the host overview.
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: DescribeMachineGeneral. |
| Version | Yes | String | Common Params. The value used for this API: 2022-11-21. |
| Region | No | String | Common Params. This parameter is not required. |
| MemberId.N | No | Array of String | Group account member id. |
| Parameter Name | Type | Description |
|---|---|---|
| MachineCnt | Integer | Total number of assets |
| ProtectMachineCnt | Integer | Number of protected machines |
| BaseMachineCnt | Integer | Number of protected basic edition machines |
| SpecialtyMachineCnt | Integer | Number of protected Pro Edition machines |
| FlagshipMachineCnt | Integer | Number of protected ultimate edition machines |
| RiskMachineCnt | Integer | Number of risky machines |
| CompareYesterdayRiskMachineCnt | Integer | Number of risky machines compared to yesterday |
| CompareYesterdayNotProtectMachineCnt | Integer | Number of unprotected machines compared with yesterday |
| CompareYesterdayDeadlineMachineCnt | Integer | Number of new machines about to expire compared with that yesterday |
| DeadlineMachineCnt | Integer | Number of machines about to expire |
| NotProtectMachineCnt | Integer | Number of unprotected machines |
| LHGeneralDiscountCnt | Integer | Number of protected lightweight machines (Lighthouse machines) |
| CompareYesterdayMachineCnt | Integer | Number of new hosts compared to yesterday |
| MachineDestroyAfterOfflineHours | Integer | Automatic cleanup time. Maximum: 720 hours. Minimum: 0. Default: 0. 0 means disabling |
| CloudFrom | Array of CloudFromCnt | Server type array |
| TencentCloudMachineCnt | Integer | Number of Tencent Cloud machines |
| AliCloudMachineCnt | Integer | Number of Alibaba Cloud machines |
| BaiduCloudMachineCnt | Integer | Baidu cloud service provider machine number |
| IDCMachineCnt | Integer | Number of IDC machines |
| OtherCloudMachineCnt | Integer | Number of machines from other cloud service vendors |
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
POST / HTTP/1.1
Host: csip.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: DescribeMachineGeneral
<Common request parameters>
{
"MemberId": [
"mem-tencent-e74488e0ba0cd8fe"
]
}
{
"Response": {
"AliCloudMachineCnt": 0,
"BaiduCloudMachineCnt": 0,
"BaseMachineCnt": 1,
"CloudFrom": [
{
"CloudFrom": 0,
"MachineCnt": 26
}
],
"CompareYesterdayDeadlineMachineCnt": 0,
"CompareYesterdayMachineCnt": 1,
"CompareYesterdayNotProtectMachineCnt": 0,
"CompareYesterdayRiskMachineCnt": 0,
"DeadlineMachineCnt": 0,
"FlagshipMachineCnt": 27,
"IDCMachineCnt": 0,
"LHGeneralDiscountCnt": 0,
"MachineCnt": 29,
"MachineDestroyAfterOfflineHours": 23,
"NotProtectMachineCnt": 1,
"OtherCloudMachineCnt": 0,
"ProtectMachineCnt": 27,
"RiskMachineCnt": 13,
"SpecialtyMachineCnt": 0,
"TencentCloudMachineCnt": 0,
"RequestId": "7bed4bc1-8b60-4032-bf25-144ae1c7456b"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
| Error Code | Description |
|---|---|
| InternalError | Internal error. |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan