Agent information.
Used by actions: UpdateAIWorkbenchAgent.
| Name | Type | Description |
|---|---|---|
| AgentId | String | Agent ID |
| Name | String | Agent name |
| Description | String | Agent description |
| Category | String | Agent Category. |
| Status | String | Status: draft/configured/running/standby/disabled |
| SkillIds | Array of String | List of associated skill IDs. |
| ResourceMapId | String | Associated resource map ID. |
| MCPIds | Array of String | Associated mcp id. |
| CamTags | Array of Tag | Resource Tag. |
| EnvVars | Array of EnvVar | Environment variables required by the agent at runtime |
Alarming Label
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Required | Description |
|---|---|---|---|
| Name | String | No | label name |
| Value | String | No | label value |
Notification history for each alert
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Description |
|---|---|---|
| NotifyId | String | Unique notification ID. |
| PolicyId | String | Alert policy ID |
| SessionId | String | Alarm cycle iD |
| NotifyTime | Integer | Notification time in Unix timestamp (in seconds). |
| TriggerTime | Integer | Trigger time in Unix timestamp (in seconds). |
| TriggerLevel | String | Alarm severity level. Valid values: None, Note, Warn, and Serious. |
| AlarmContent | String | alert content |
| AlarmObject | String | Alarm object |
| ChannelSet | Array of String | Alarm notification channel collection involved this time Note: This field may return null, indicating that no valid values can be obtained. |
| ChannelsReceivers | Array of ChannelsReceivers | Recipient information of the channel |
| PolicyName | String | Alarm policy name |
| PromeInstanceID | String | Prometheus Instance ID, valid only when MT_PROME |
| PromeInstanceRegion | String | Region of the Prometheus Instance. Valid at that time only for MT_PROME. |
| Notices | Array of NotifyRelatedNotice | Notification template related configuration information |
| TriggerStatus | String | Alarm trigger status. Valid values: Trigger and Recovery. |
| PromeConsoleURL | String | Console page address related to the present Prometheus notification history, valid only when MR_PROME |
| Labels | Array of AlarmLable | Alarm label |
Receiver details
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Required | Description |
|---|---|---|---|
| ChannelName | String | No | Notification channel name. Note: This field may return null, indicating that no valid values can be obtained. |
| Receivers | Array of String | No | Recipient. Note: This field may return null, indicating that no valid values can be obtained. |
| SendStatus | String | No | Sending result. Valid values: 0, (invalid), 1 (successful), 2 (failed), and 3 (no sending required). Note: This field may return null, indicating that no valid values can be obtained. |
Environment variable entry
Used by actions: UpdateAIWorkbenchAgent.
| Name | Type | Required | Description |
|---|---|---|---|
| Value | String | No | Environment variable value |
| Sensitive | Boolean | No | Whether to mask |
Environment variables required by the agent at runtime
Used by actions: UpdateAIWorkbenchAgent.
| Name | Type | Required | Description |
|---|---|---|---|
| Key | String | No | Environment variable key |
| Value | EnvEntry | No | Environment variable value |
Clone prompt configuration
Used by actions: UpdateAIWorkbenchAgent.
| Name | Type | Required | Description |
|---|---|---|---|
| RolePosition | String | No | Role definition |
| CoreDuty | String | No | Core responsibility |
| CoreTruths | String | No | Core principle |
| Vibe | String | No | Style constraints |
| Boundaries | String | No | Notes |
Notification template information associated with notification history
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Description |
|---|---|---|
| NoticeId | String | Notification template ID |
| NoticeName | String | Name of the notification template |
Pagination request parameters
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Required | Description |
|---|---|---|---|
| PerPage | Integer | No | Number of items per page. Note: This field may return null, indicating that no valid values can be obtained. |
| PageNo | String | No | Page number, starting from 1. Note: This field may return null, indicating that no valid values can be obtained. |
Pagination result parameters
Used by actions: DescribeAlarmNotifyHistories.
| Name | Type | Required | Description |
|---|---|---|---|
| TotalCount | Integer | No | Total data. Note: This field may return null, indicating that no valid values can be obtained. |
| TotalPage | Integer | No | Total number of pages. Note: This field may return null, indicating that no valid values can be obtained. |
| CurrentPageNo | Integer | No | Current page number. Note: This field may return null, indicating that no valid values can be obtained. |
| End | Boolean | No | Whether it has traversed to the end. |
Pagination result parameters
Used by actions: ListAIWorkbenchTasks.
| Name | Type | Required | Description |
|---|---|---|---|
| TotalCount | Integer | No | Total number of data |
| TotalPage | Integer | No | Total number of pages |
| CurrentPageNo | Integer | No | Current page number |
Tag.
Used by actions: UpdateAIWorkbenchAgent.
| Name | Type | Required | Description |
|---|---|---|---|
| Key | String | Yes | Tag key |
| Value | String | Yes | Tag value |
Task entity
Used by actions: ListAIWorkbenchTasks.
| Name | Type | Description |
|---|---|---|
| TaskId | String | Task ID. |
| Name | String | Task name |
| Description | String | Task description |
| AgentId | String | Associated Agent ID |
| PromptTemplate | String | Prompt Template |
| OutputFormat | String | Output format: markdown / json |
| TriggerType | String | Trigger type: manual / cron / webhook |
| CronExpr | String | Cron expression |
| CronTimezone | String | Cron time zone |
| SkillIds | Array of String | List of associated skill IDs. |
| McpEndpointIds | Array of String | Associated MCP endpoint ID list |
| TimeoutSec | Integer | Timeout (seconds) |
| RetryCount | Integer | Retry count |
| NotifyIds | Array of String | Notification id |
| Enabled | Boolean | Whether to enable |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan