Performance Type | Description | Adjustment Method |
Baseline Performance | Performance automatically obtained with storage capacity | Cannot be adjusted independently. Can be adjusted by scaling out. |
Additional Performance | Additional performance proactively configured by users | Can be purchased and adjusted independently. |
Billing Mode | Description | Applicable Scenarios |
Yearly/monthly subscription | Prepaid mode, where you pay the fee upon purchase or adjustment. | Stable business volume and long-term usage |
Pay-as-you-go | Postpaid mode, where you are charged based on the actual usage duration. | Fluctuating business volume and short-term usage |
Region | Additional Performance (USD/MB/s/month) |
| 0MB/s - 650MB/s |
South China (Guangzhou) | 0.44117647 |
East China (Shanghai) | 0.44117647 |
East China (Nanjing) | 0.44117647 |
North China (Beijing) | 0.44117647 |
Southwest China (Chengdu) | 0.44117647 |
Southwest China (Chongqing) | 0.44117647 |
East China (Shanghai Finance Zone) | 0.66176471 |
South China (Shenzhen Finance Zone) | 0.66176471 |
North China (Beijing Finance Zone) | 0.66176471 |
Hong Kong (China) | 0.44117647 |
Southeast Asia Pacific (Singapore) | 0.44117647 |
Southeast Asia Pacific (Jakarta) | 0.44117647 |
West US (Silicon Valley) | 0.44117647 |
Europe (Frankfurt) | 0.44117647 |
Northeast Asia Pacific (Seoul) | 0.44117647 |
Eastern United States (Virginia) | 0.44117647 |
Southeast Asia Pacific (Bangkok) | 0.44117647 |
Northeast Asia Pacific (Tokyo) | 0.44117647 |
South America (São Paulo) | 0.44117647 |
Middle East (Riyadh, Saudi Arabia) | 0.44117647 |
Region | Additional Performance (USD/MB/s/hour) |
| 0MB/s - 650MB/s |
South China (Guangzhou) | 0.00061765 |
East China (Shanghai) | 0.00061765 |
East China (Nanjing) | 0.00061765 |
North China (Beijing) | 0.00061765 |
Southwest China (Chengdu) | 0.00061765 |
Southwest China (Chongqing) | 0.00061765 |
East China (Shanghai Finance Zone) | 0.00092647 |
South China (Shenzhen Finance Zone) | 0.00092647 |
North China (Beijing Finance Zone) | 0.00092647 |
Hong Kong (China) | 0.00061765 |
Southeast Asia Pacific (Singapore) | 0.00061765 |
Southeast Asia Pacific (Jakarta) | 0.00061765 |
West US (Silicon Valley) | 0.00061765 |
Europe (Frankfurt) | 0.00061765 |
Northeast Asia Pacific (Seoul) | 0.00061765 |
Eastern United States (Virginia) | 0.00061765 |
Southeast Asia Pacific (Bangkok) | 0.00061765 |
Northeast Asia Pacific (Tokyo) | 0.00061765 |
South America (São Paulo) | 0.00061765 |
Middle East (Riyadh, Saudi Arabia) | 0.00061765 |
Operation Type | Billing Mode | Billing Instructions |
Performance Upgrade | Yearly/monthly subscription | When performance is upgraded, you need to pay the price difference between the new and old configurations based on the remaining time in the instance lifecycle. The specific amount to be paid is subject to the console settlement and bill. |
| Pay-as-you-go | The change takes effect immediately, and billing starts based on the price of the new configuration. If the adjustment occurs with less than one hour remaining in the current billing hour, the system bills for a full hour. The final amount is subject to the bill in the Cost Center. |
Performance Degrade | Yearly/monthly subscription | When performance is downgraded, a refund is issued based on the price difference between the value of the remaining time in the lifecycle and the value of a new purchase with the new configuration. If the difference is less than or equal to -0 (usually because the discount at your instance purchase differs from the discount after the configuration change), no refund is involved. |
| Pay-as-you-go | The change takes effect immediately, and billing starts based on the price of the new configuration. If the adjustment occurs with less than one hour remaining in the current billing hour, the system bills for a full hour. The final amount is subject to the bill in the Cost Center. |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback