Model | Model ID | Input Length (tokens) | Deduction Coefficient for Cache-Missed Input | Output Deduction Coefficient | Deduction Coefficient for Cache Input |
Auto model | auto | - | 82 | 237 | 7 |
GLM-5.2 | glm-5.2 glm-5-2 | - | 154 | 482 | 29 |
Kimi-K2.6 | kimi-k2.6 kimi-k-2-6 | - | 115 | 474 | 20 |
DeepSeek-V4-Pro (Vendor Direct) | deepseek-v4-pro-202606 | - | 136 | 272 | 2 |
DeepSeek-V4-Flash (Vendor Direct) | deepseek-v4-flash-202605 | - | 27 | 53 | 1 |
MiniMax-M3 | minimax-m3 | Input length ≤ 512k | 47 | 188 | 10 |
| | Input length > 512k | 94 | 375 | 19 |
Credits consumed per request= (Number of input tokens that hit the cache × Deduction coefficient for cached input +Number of input tokens that miss the cache × Deduction coefficient for non-cached input +Number of output tokens × Credit coefficient for output) / 1,000,000= (50000 × 20 + 10000 × 115 + 500 × 474) / 1000000= 2.387
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan