Domain name for API request: cls.intl.tencentcloudapi.com.
Cloud product integration uses internal APIs
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: ModifyCloudProductLogCollection. |
| Version | Yes | String | Common Params. The value used for this API: 2020-10-16. |
| Region | Yes | String | Common Params. For more information, please see the list of regions supported by the product. |
| InstanceId | Yes | String | Instance ID. |
| AssumerName | Yes | String | Cloud product identifier, support enumerate: CDS, CWP, CDB, TDSQL-C, MongoDB, TDStore, DCDB, MariaDB, PostgreSQL, BH, APIS. |
| LogType | Yes | String | Log type, support enumerate: CDS-AUDIT, CDS-RISK, CDB-AUDIT, TDSQL-C-AUDIT, MongoDB-AUDIT, MongoDB-SlowLog, MongoDB-ErrorLog, TDMYSQL-SLOW, DCDB-AUDIT, DCDB-SLOW, DCDB-ERROR, MariaDB-AUDIT, MariaDB-SLOW, MariaDB-ERROR, PostgreSQL-SLOW, PostgreSQL-ERROR, PostgreSQL-AUDIT, BH-FILELOG, BH-COMMANDLOG, APIS-ACCESS |
| CloudProductRegion | Yes | String | Cloud product region. Data discrepancies exist in the format of region input parameters for different log types (LogType). Refer to the following example: -All log types of CDS: ap-guangzhou - CDB-AUDIT: gz - TDSQL-C-AUDIT: gz - MongoDB-AUDIT: gz - MongoDB-SlowLog:ap-guangzhou - MongoDB-ErrorLog:ap-guangzhou - TDMYSQL-SLOW:gz -All log types of DCDB: gz -All log types of MariaDB: gz -PostgreSQL all log types: gz -BH all log types: overseas-polaris (Hong Kong (China) and other)/fsi-polaris (financial district)/general-polaris (general zone)/intl-sg-prod (international site) -All log types of APIS: gz |
| Extend | No | String | Logging configuration extended information, normally used to store additional log shipping configuration |
| Parameter Name | Type | Description |
|---|---|---|
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
POST / HTTP/1.1
Host: cls.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: ModifyCloudProductLogCollection
<Common request parameters>
{
"InstanceId": "cdb-9edkkbdc",
"AssumerName": "CDB",
"LogType": "CDB-AUDIT",
"CloudProductRegion": "qy",
"Extend": ""
}
{
"Response": {
"RequestId": "c254ce5d-9834-4146-bfb5-a2dc35b0d5cc"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
| Error Code | Description |
|---|---|
| AuthFailure | CAM signature/authentication error. |
| FailedOperation | Operation failed. |
| FailedOperation.CloudProductInvocationError | Cloud product interface call exception |
| FailedOperation.Timeout | Operation timed out |
| InternalError | Internal error. |
| InvalidParameter | Incorrect parameter. |
| InvalidParameter.ParamError | Parameter error. |
| InvalidParameterValue | Incorrect parameter value. |
| MissingParameter | Missing parameter. |
| OperationDenied | Operation denied. |
| UnsupportedOperation | Unsupported operation. |
文档反馈