Domain name for API request: csip.intl.tencentcloudapi.com.
This API is used to obtain security risk trends and return the daily number of risks grouped by dimension.
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: DescribeSecurityRiskTrend. |
| Version | Yes | String | Common Params. The value used for this API: 2022-11-21. |
| Region | No | String | Common Params. This parameter is not required. |
| MemberId.N | No | Array of String | Group account member id |
| Parameter Name | Type | Description |
|---|---|---|
| TrendData | Array of DimensionTrendData | Trend data grouped by dimension |
| RiskItems | Array of RiskTrendItem | Last day risk abstract (alerts + applicable vulnerability items) |
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
POST / HTTP/1.1
Host: csip.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: DescribeSecurityRiskTrend
<Common request parameters>
{
"MemberId": [
"mem-**********************29"
]
}
{
"Response": {
"TrendData": [],
"RiskItems": [],
"RequestId": "xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
| Error Code | Description |
|---|---|
| AuthFailure | CAM signature/authentication error. |
| DryRunOperation | DryRun operation means the request will be successful, but the DryRun parameter is passed. |
| FailedOperation | Operation failed. |
| FailedOperation.APIServerFail | FailedOperation.APIServerFail |
| FailedOperation.DasbAmountNotEnough | FailedOperation.DasbAmountNotEnough |
| FailedOperation.DasbErrorCode | FailedOperation.DasbErrorCode |
| FailedOperation.DasbInvalidSecretId | FailedOperation.DasbInvalidSecretId |
| FailedOperation.DasbInvalidSecretKey | FailedOperation.DasbInvalidSecretKey |
| FailedOperation.Export | FailedOperation.Export |
| InternalError | Internal error. |
| InvalidFilter | Invalid Filter |
| InvalidParameter | Parameter error. |
| InvalidParameter.DateRange | InvalidParameter.DateRange |
| InvalidParameter.DecryptError | Decrypt error |
| InvalidParameter.DuplicateParameters | InvalidParameter.DuplicateParameters |
| InvalidParameter.IllegalRequest | InvalidParameter.IllegalRequest |
| InvalidParameter.InstanceNotExist | InvalidParameter.InstanceNotExist |
| InvalidParameter.InvalidFormat | InvalidParameter.InvalidFormat |
| InvalidParameter.MissingParameter | InvalidParameter.MissingParameter |
| InvalidParameter.ParsingError | InvalidParameter.ParsingError |
| InvalidParameter.RegexRuleError | InvalidParameter.RegexRuleError |
| InvalidParameter.ResourceId | InvalidParameter.ResourceId |
| InvalidParameter.ResourceIdError | InvalidParameter.ResourceIdError |
| InvalidParameter.ReverShellKeyFieldAllEmpty | InvalidParameter.ReverShellKeyFieldAllEmpty |
| InvalidParameter.RuleHostDuplicateErr | InvalidParameter.RuleHostDuplicateErr |
| InvalidParameter.RuleHostipErr | InvalidParameter.RuleHostipErr |
| InvalidParameter.TopicNotExist | InvalidParameter.TopicNotExist |
| InvalidParameterCombination | Invalid parameter combination |
| InvalidParameterValue | Parameter value error. |
| InvalidParameterValue.SQLQueryFailed | SQL query failed |
| LimitExceeded | The quota limit is exceeded. |
| LimitExceeded.AreaQuota | LimitExceeded.AreaQuota |
| MissingParameter | Parameters are missing. |
| OperationDenied | Operation denied. |
| RegionError | Region error. |
| RequestLimitExceeded | Number of requests exceeds the frequency limit. |
| ResourceInUse | The resource is occupied. |
| ResourceInsufficient | Insufficient resources. |
| ResourceInsufficient.LogAnalysisQuantityInsufficient | Insufficient log analysis capacity |
| ResourceNotFound | The resource does not exist. |
| ResourceUnavailable | Resources are unavailable. |
| ResourcesSoldOut | Resources are sold out. |
| UnauthorizedOperation | Unauthorized operation. |
| UnauthorizedOperation.CloudAudit | Unauthorized operation on the "Operation Audit" product. |
| UnauthorizedOperation.Cos | Unauthorized operation on the "COS" product. |
| UnauthorizedOperation.NoPermission | UnauthorizedOperation.NoPermission |
| UnknownParameter | Unknown parameter error. |
| UnsupportedOperation | The operation is not supported. |
文档反馈