Title | Metric Name | Metric Unit | Metric Meaning |
Total data read/write volume | BytesReadUfsAll | bytes | Total bytes read from all GooseFS UFSes by all workers |
| BytesWrittenUfsAll | | Total bytes written to all GooseFS UFSes by all workers |
Data read/write throughput | BytesReadUfsThroughput | bytes | Throughput of reading from all GooseFS UFSes by all workers |
| BytesWrittenUfsThroughput | | Throughput of writing to all GooseFS UFSes by all workers |
| BytesReadLocalThroughput | | Total local short-circuit read throughput of all workers |
| BytesWrittenLocalThroughput | | Total local short-circuit write throughput of all workers |
| BytesReadDomainThroughput | | Total DomainSocket read bandwidth of all workers |
| BytesWrittenDomainThroughput | | Total DomainSocket write bandwidth of all workers |
| BytesReadRemoteThroughput | | Total Remote read bandwidth of all workers |
| BytesWrittenRemoteThroughput | | Total Remote write throughput of all workers |
worker tier capacity | CapacityFree | bytes | Total free bytes on all tiers of all workers |
| CapacityTotal | | Total capacity on all tiers of all workers |
| CapacityUsed | | Total used bytes on all tiers of all workers |
Total number of workers | Workers | count | Total number of active workers in the cluster |
Title | Metric Name | Metric Unit | Metric Meaning |
CompleteFile operation | CompleteFileOps | count | Total number of CompleteFile operations |
| FilesCompleted | | Total number of successful CompleteFile operations |
CreateDirectory operation | CreateDirectoryOps | count | Total number of CreateDirectory operations |
| DirectoriesCreated | | Total number of successful CreateDirectory operations |
CreateFile operation | CreateFileOps | count | Total number of CreateFile operations |
| FilesCreated | | Total number of successful CreateFile operations |
Delete operation | DeletePathOps | count | Total number of Delete operations |
| PathsDeleted | | Total number of successful Delete operations |
FreeFile operation | FreeFileOps | count | Total number of FreeFile operations |
| FilesFreed | | Total number of successful FreeFile operations |
GetFileBlockInfo operation | GetFileBlockInfoOps | count | Total number of GetFileBlockInfo operations |
| FileBlockInfosGot | | Total number of successful GetFileBlockInfo operations |
GetFileInfo operation | GetFileInfoOps | count | Total number of GetFileInfo operations |
| FileInfosGot | | Total number of successful GetFileInfo operations |
GetNewBlock operation | GetNewBlockOps | count | Total number of GetNewBlock operations |
| NewBlocksGot | | Total number of successful GetNewBlock operations |
Mount operation | MountOps | count | Total number of Mount operations |
| PathsMounted | | Total number of successful Mount operations |
Unmount operation | UnmountOps | count | Total number of Unmount operations |
| PathsUnmounted | | Total number of successful Unmount operations |
Rename operation | RenamePathOps | count | Total number of Rename operations |
| PathsRenamed | | Total number of successful Rename operations |
SetAcl operation | SetAclOps | count | Total number of SetAcl operations |
SetAttribute operation | SetAttributeOps | count | Total number of SetAttribute operations |
Total number of operating files | FilesPersisted | count | Total number of successfully saved files |
| FilesPinned | | Total number of currently pinned files |
Total number of file directories | TotalPaths | count | Total number of files and directories in the GooseFS namespace |
GC count | YGC | count | Young GC count |
| FGC | | Full GC count |
GC time | FGCT | s | Full GC consumption time |
| GCT | | Garbage collection consumption time |
| YGCT | | Young GC consumption time |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
| E | | Percentage of used Eden memory |
| CCS | | Percentage of used compressed class space memory |
| S1 | | Percentage of used Survivor 1 memory |
| O | | Percentage of used Old memory |
| M | | Percentage of used Metaspace memory |
JVM memory | MemNonHeapUsedM | MB | Non-heap memory size used by the process |
| MemNonHeapCommittedM | | Non-heap memory size committed to the process |
| MemHeapUsedM | | Heap memory size used by the process |
| MemHeapCommittedM | | Heap memory size committed to the process |
| MemHeapMaxM | | Maximum heap memory size available to the process |
| MemMaxM | | Maximum memory size available to the process |
Title | Metric Name | Metric Unit | Metric Meaning |
async cache requests | AsyncCacheDuplicateRequests | count | Total number of duplicate async cache requests received by the worker |
| AsyncCacheRequests | | Total number of async cache requests received by the worker |
number of async cache blocks | AsyncCacheFailedBlocks | count | Total number of blocks that failed async caching on the worker |
| AsyncCacheRemoteBlocks | | Total number of blocks requiring async caching from remote sources |
| AsyncCacheSucceededBlocks | | Total number of blocks successfully cached asynchronously by the worker |
| AsyncCacheUfsBlocks | | Total number of data blocks requiring async caching from local sources |
Blocks | BlocksAccessed | count | Total number of accesses to any block in this worker |
| BlocksCached | | Total number of blocks used for caching data in the worker |
| BlocksCancelled | | Total number of temporary blocks canceled by the worker |
| BlocksDeleted | | Total number of blocks deleted in this worker, listed by external requests |
| BlocksEvicted | | Total number of blocks evicted from the worker |
| BlocksLost | | Total number of lost data blocks in the worker |
| BlocksPromoted | | Total number of times any data block in the worker is moved to a new tier |
worker tier capacity | CapacityFree | bytes | Total free bytes on all tiers of the worker |
| CapacityTotal | | Total capacity on all tiers of the worker |
| CapacityUsed | | Total used bytes on all tiers of the worker |
GC time | FGCT | s | Full GC consumption time |
| GCT | | Garbage collection consumption time |
| YGCT | | Young GC consumption time |
GC count | YGC | count | Young GC count |
| FGC | | Full GC count |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
| E | | Percentage of used Eden memory |
| CCS | | Percentage of used compressed class space memory |
| S1 | | Percentage of used Survivor 1 memory |
| O | | Percentage of used Old memory |
| M | | Percentage of used Metaspace memory |
JVM memory | MemNonHeapUsedM | MB | Non-heap memory size used by the process |
| MemNonHeapCommittedM | | Non-heap memory size committed to the process |
| MemHeapUsedM | | Heap memory size used by the process |
| MemHeapCommittedM | | Heap memory size committed to the process |
| MemHeapMaxM | | Maximum heap memory size available to the process |
| MemMaxM | | Maximum memory size available to the process |
Esta página foi útil?
Você também pode entrar em contato com a Equipe de vendas ou Enviar um tíquete em caso de ajuda.
comentários