INFORMATION_SCHEMA.META_CLUSTER_DATA_OBJECTS view displays metadata related to data objects within an instance.Field Name | Type | Description |
data_obj_id | int unsigned | ID of the data object. |
data_obj_name | varchar(64) | Naming of data objects. |
data_obj_type | varchar(64) | Type of data object. |
data_space_type | varchar(64) | Type of data space. |
distribution_policy_id | int unsigned | Bound DP ID. |
schema_name | varchar(64) | Naming of data objects. |
table_name | varchar(64) | Table name. |
partition_name | varchar(64) | Primary partition name (NULL if not a primary partition). |
sub_partition_name | varchar(64) | Second-level partition name (NULL if not a second-level partition). |
index_name | varchar(64) | Index name ( PRIMARY if it is a primary key index). |
storage_tier | varchar(64) | Storage tier of the data object. The values are as follows: STORAGE_TIER_OPT_AUTO: Auto mode, where the system determines the storage location for data objects based on the default storage tier and the hot/cold data tiering policy.STORAGE_TIER_OPT_LOCAL_STORAGE: Local storage, where data objects are stored on local disks.STORAGE_TIER_OPT_OBJECT_STORAGE: COS, where data objects are stored in COS for cold data archiving. |
tdsql>SELECT * FROM INFORMATION_SCHEMA.META_CLUSTER_DATA_OBJECTS LIMIT 2\\G*************************** 1. row ***************************data_obj_id: 268data_obj_name: time_zonedata_obj_type: BASE_TABLEdata_space_type: DATA_SPACE_TYPE_SYSTEMdistribution_policy_id: 1schema_name: mysqltable_name: time_zonepartition_name:sub_partition_name:index_name: PRIMARYstorage_tier: STORAGE_TIER_OPT_LOCAL_STORAGE*************************** 2. row ***************************data_obj_id: 512data_obj_name: orders_archivedata_obj_type: BASE_TABLEdata_space_type: DATA_SPACE_TYPE_USERdistribution_policy_id: 2schema_name: salestable_name: orders_archivepartition_name:sub_partition_name:index_name: PRIMARYstorage_tier: STORAGE_TIER_OPT_OBJECT_STORAGE2 rows in set (0.01 sec)
피드백