Domain name for API request: csip.intl.tencentcloudapi.com.
This API is used to edit or create an EDR policy.
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| Action | Yes | String | Common Params. The value used for this API: ModifyEDRRule. |
| Version | Yes | String | Common Params. The value used for this API: 2022-11-21. |
| Region | No | String | Common Params. This parameter is not required. |
| RuleType | Yes | Integer | Policy type / Rule Type: 0-System policy/System Rule, 1-Custom policy/Custom Rule |
| AlertAction | Yes | Integer | Execution action / Action: 0-Alert, 1-Allow, 2-Alert and Block |
| CWPScope | Yes | Integer | Effective Scope: 0-Specified Hosts, 1-All Hosts, 2-Professional, 3-Flagship, 4-Professional+Flagship QUUIDS []string json:"QUUIDS" // Host QUUIDS (when Scope=0) |
| TCSSScope | Yes | Integer | Container Image Scope: 0-Specified Images, 1-All Images |
| Status | Yes | Integer | Switch / Status: 0-Enabled, 1-Disabled |
| MemberId.N | No | Array of String | Group account member id |
| Name | No | String | Policy name. |
| ContentType | No | String | Content Type: md5-File MD5, cmdline-Command Line, dns-DNS, ip_inbound-Inbound IP, ip_outbound-Outbound IP, custom_file-Custom File, process_network-Process Network |
| Level | No | Integer | Alarm Level: 1-High risk, 2-Medium risk, 3-Low risk, 4-Notification |
| DetectMode | No | Integer | Detection Mode: 0-Precise, 1-Balanced, 2-Deep |
| AttackStage | No | String | Attack phase |
| RuleID | No | String | Policy. |
| Description | No | String | Policy description |
| DealOldEvents | No | Integer | Handle Old Events: 0-No, 1-Yes |
| Md5List.N | No | Array of String | List of MD5 values passed in when ContentType=md5 |
| FileName.N | No | Array of String | List of file names passed in when ContentType=custom_file (Base64 code) |
| FileDirectory.N | No | Array of String | Directory list of files passed in when ContentType=custom_file (Base64-encoded) |
| CmdLineRules | No | RuleContentCmdLine | Command line rule passed in when ContentType=cmdline. The Exe/Cmdline fields of Process/PProcess/AProcess need to be Base64 encoded |
| Domains.N | No | Array of String | List of domain names passed in when ContentType=dns (Base64-encoded) |
| OutboundIP.N | No | Array of String | Outbound IP list passed in when ContentType=ip_outbound (Base64-encoded) |
| InboundIP.N | No | Array of String | Inbound IP list passed in when ContentType=ip_inbound (Base64-encoded) |
| ImageIDs.N | No | Array of String | Image ID list / Image IDs (when TCSSScope=0) |
| ProcessNetworkRules | No | RuleContentProcessNetwork | Process network rule passed in when ContentType=process_network |
| TargetAppIDs.N | No | Array of Integer | APPID of the selected accounts |
| Target | No | EdrAlertTarget | Allowlisted target machine information of the alarm |
| InstanceIDsWithAppId.N | No | Array of InstanceIDWithAppIdItem | Instance ID and APPID corresponding to the custom asset |
| ExcludeInstanceIDsWithAppId.N | No | Array of InstanceIDWithAppIdItem | Select all instance IDs and APPIDs excluded from assets |
| TagIDs.N | No | Array of String | Security center tag ID list (host asset scope "Select by tag", only applicable to hosts); capacity limit 100 (truncate if exceeded). Tag source API: DescribeAssetTagTree |
| ClusterIDsWithAppId.N | No | Array of ClusterIDWithAppIdItem | Specify the cluster list to take effect (each item includes AppId + ClusterID, used when TCSSScope=0). The input parameter set has a capacity limit of 3000 (truncated to retain the first 3000 items if exceeded) |
| ExcludeClusterIDsWithAppId.N | No | Array of ClusterIDWithAppIdItem | Cluster exclusion list (each item contains AppId + ClusterID); input parameter set capacity limit: 3000 (truncate and retain the first 3000 items if exceeded) |
| ImageIDsWithAppId.N | No | Array of ImageIDWithAppIdItem | Directly select images (each item contains AppId + ImageID, and filter further on the basis of the cluster). In multi-account scenarios, each account only stores its own images. The input parameter set capacity limit is 3000 (truncate and retain the first 3000 items if exceeded) |
| ConditionMatches.N | No | Array of ConditionMatch | Container condition matching |
| Parameter Name | Type | Description |
|---|---|---|
| RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
POST / HTTP/1.1
Host: csip.intl.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: ModifyEDRRule
<Common request parameters>
{
"RuleType": 1,
"AlertAction": 1,
"CWPScope": 0,
"TCSSScope": 0,
"Status": 0,
"MemberId": [
"mem-tencent-e74488e0ba0cd8fe"
],
"Name": "Container Allowlist Test 3",
"ContentType": "ip_outbound",
"Description": "All",
"DealOldEvents": 0,
"OutboundIP": [
"MS4xLjEuNw=="
],
"ImageIDs": [
"sha256: 3599d4bcee082427c6b335a5b0d98892d2f5f0d7b1e5dc49c12e882f0f4a133f"
],
"TargetAppIDs": [
260199983
],
"TagIDs": [
"tag1"
],
"ClusterIDsWithAppId": [
{
"AppId": 260199983,
"ClusterID": "cls-ctra5rtk"
}
],
"ExcludeClusterIDsWithAppId": [
{
"AppId": 260199983,
"ClusterID": "cls-nac4o61q"
}
],
"ImageIDsWithAppId": [
{
"AppId": 260199983,
"ImageID": "sha256:543c854dae852d401f6fe319e677d927050f2ca9fc5853e880bccef2cbb34c09"
}
],
"ConditionMatches": [
{
"ImageAddressMatchString": "imageaddress",
"MatchType": "CONTAINS"
}
]
}
{
"Response": {
"RequestId": "d5f769b8-abd9-47d0-82c2-6bb894331396"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
| Error Code | Description |
|---|---|
| FailedOperation | Operation failed. |
| InternalError | Internal error. |
| InvalidParameter | Parameter error. |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan