Product Overview
Strengths
Product Features
Use Cases



id | Product Name | Unit Price | Sales | Time |
1 | Towel | 8.09 | 390 | 2022/09/22 13:54:34 |
2 | Hand cream | 81.32 | 1,870 | 2022/12/22 18:34:21 |
3 | Tissue | 1.92 | 91,028 | 2022/07/22 13:54:34 |
4 | Beer | 5.00 | 15,609 | |
5 | Diaper | 139.34 | 919 | 2023/07/16 19:54:34 |
6 | Towel | 8.09 | 761 | 2023/07/27 16:54:37 (current time) |
7 | Tissue | 1.92 | 1,245 | 2023/07/29 13:54:34 (prediction) |
Field Type | Condition Type | Example | Result description |
Numerical value | Equal | Unit price = 5.00 | Beer |
| Greater than | Unit price > 81.32 | Diaper |
| Greater than or equal to | Unit price >= 81.32 | Hand cream and diaper |
| Less than or equal to | Unit price <= 8.09 | Towel, beer, and tissue |
| Less than | Unit price < 8.09 | Beer and tissue |
| Not equal to | Unit price != 5.00 | Towel, hand cream, diaper, and tissue |
| Interval | 3 <= unit price < 13 | Beer and towel |
| Exclude | The unit price excludes 3–13 | Tissue, hand cream, and diaper |
| Empty | The unit price is empty | None |
| Not empty | The unit price is not empty | Towel, hand cream, diaper, tissue, and beer |
Character | Include | The product name includes "towel" or "tissue" | Towel and tissue |
| Not include | The product name does not include "towel", "tissue", and "beer" | Hand cream and diaper |
| Yes | The product name is "cloth" | None |
| No | The product name is not "cloth" | Towel, hand cream, diaper, tissue, and beer |
| Empty | The product name is empty | None |
| Not empty | The product name is not empty | Towel, hand cream, diaper, tissue, and beer |
Time (Unfold the example data with relative time in "day" granularity. For other granularities, see the interface display.) | Today | The time is today | Towel (ID: 6) |
| Yesterday | The time is yesterday | Diaper (ID: 5) |
| Last 1 day | The time is last 1 day | Towel (ID: 6) and diaper (ID: 5) |
| Last 7 days | The time is last 7 days | Towel (ID: 6) |
| Last 30 days | The time is last 30 days | Towel (ID: 6) and diaper (ID: 5) |
| Last 90 days | The time is last 90 days | Towel (ID: 6) and diaper (ID: 5) |
| Last 1 year | The time is last 1 year | Towel (ID: 6), diaper (ID: 5), and hand cream (ID: 2) |
| So far this year | The time is so far this year | Towel (ID: 6) and diaper (ID: 5) |
| So far this quarter | The time is so far this quarter | Towel (ID: 6), diaper (ID: 5), and hand cream (ID: 2) |
| So far this month | The time is so far this month | Towel (ID: 6) and diaper (ID: 5) |
| So far this week | The time is so far this week | Towel (ID: 6) |
| Custom | Set manually 2023/07/12–2023/07/18 | Diaper (ID: 5) |
| Empty | The time is empty | Beer (ID: 4) |
| Not empty | The time is not empty | All records except beer (ID: 4) |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback