
Plan Category | Billing Composition | Billing Mode | Billing Cycle | |
Enterprise Edition | Basic Service Fees | Customizable | Customizable | |
| | | | |
| Value-added Service Fees | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Standard/Basic/Personal | Basic Service Fees | Prepaid | Month | |
| | Postpaid | Hour | |
| Value-added Service Fees | | | |
| | | | |
| | | | |
Billing Mode | Billing Cycle | Billing and Invoice Time |
Prepaid | Month | Fees are deducted and billed upon subscription, with the validity period from the T day to the T day of the following month. |
Postpaid | Hour | Usage generated in the first hour is billed and invoiced within the subsequent 2 - 4 hours. |
| Month | The total usage generated from 00:00:00 on the 1st to 23:59:59 on the 31st of the current month is billed and invoiced on the 1st of the following month. |
(10/31) * Enterprise Edition plan fee + 10 TB traffic fee.Billable Item | Usage | Cost Calculation | Monthly Total Cost |
EdgeOne Personal Plan | 1 set | 1 * 4.2 USD/plan/month = 4.2 USD | 4.2 USD |
L7 (Application Layer) traffic | 50 GB | 50 * 0.0443 USD/GB = 2.215 USD | 0 USD (No overage fee incurred because the plan includes 50 GB.) |
HTTP/HTTPS request | 3 million | 300 * 0.0071 USD/10k requests = 2.13 USD | 0 USD (No overage fee incurred because the plan includes 3 million requests.) |
Total | - | - | 1.4 USD (Product Experience Price) |
Billable Item | Usage | Cost Calculation | Monthly Total Cost |
EdgeOne Basic Plan | 1 set | 1 * 57 USD/plan/month = 57 USD | 57 USD |
L7 (Application Layer) traffic | 500 GB | 500 * 0.0443 USD/GB = 22.15 USD (Both upstream and downstream traffic will be counted after intelligent acceleration is enabled.) | 0 USD (No overage fee incurred because the plan includes 500 GB.) |
HTTP/HTTPS request | 20 million | 2000 * 0.0071 USD/10k requests = 14.2 USD | 0 USD (No overage fee incurred because the plan includes 20 million requests.) |
Smart acceleration request | 20 million | 20 * 100 VAU/10k requests * 0.0143 USD/VAU = 28.6 USD | 28.6 USD |
Web protection custom rule exact-match policy | 5 | 5 * 100 VAU/unit * 0.0143 USD/VAU = 7.15 USD | 0 USD (No overage fee incurred because the plan includes 5 rules.) |
Web protection rate limiting rule | 3 | 3 * 100 VAU/unit * 0.0143 USD/VAU = 4.29 USD | 0 USD (No overage fee incurred because the plan includes 3 rules.) |
Total | - | - | 85.6 USD |
Billable Item | Usage | Cost Calculation | Monthly Total Cost |
EdgeOne Standard Plan | 1 set | 1 * 590 USD/plan/month = 590 USD | 590 USD |
L7 (Application Layer) traffic | 3 TB | 2000 GB * 0.0443 USD/GB + 1000 GB * 0.0442 USD/GB = 130.8 USD (Both upstream and downstream traffic will be counted after intelligent acceleration is enabled.) | 0 USD (No overage fee incurred because the plan includes 3 TB.) |
HTTP/HTTPS request | 50 million | 5000 * 0.0071 USD/10k requests = 35.5 USD | 0 USD (No overage fee incurred because the plan includes 50 million requests.) |
Smart acceleration request | 50 million | 50 * 100 VAU/10k requests * 0.0143 USD/VAU = 71.5 USD | 71.5 USD |
Bot request | 50 million | 50 * 100 VAU/10k requests * 0.0143 USD/VAU = 71.5 USD | 71.5 USD |
Web protection custom rule exact-match policy | 20 | 20 * 100 VAU/item * 0.0143 USD/VAU = 28.6 USD | 0 USD (No overage fee incurred because the plan includes 20 rules.) |
Web protection rate limiting rule | 5 | 5 * 100 VAU/unit * 0.0143 USD/VAU = 7.15 USD | 0 USD (No overage fee incurred because the plan includes 5 rules.) |
OWASP Top 10 managed rule | - | - | 0 USD |
Total | - | - | 733 USD |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback