Release Notes
Cluster Version Updates
Product Announcements


job_name: prometheus-tdmq-pulsarhonor_timestamps: truescrape_interval: 60smetrics_path: /tencent-cloud-metrics/scheme: httpstatic_configs:- targets:- 10.x.x.x:10001- 10.x.x.x:10002
honor_timestamps: When it is set to true , Prometheus will use the metric timestamps provided by the Exporter instead of the timestamps when the metrics are received by the Prometheus server.scrape_interval: specifies the frequency for capturing monitoring metric data. Currently, metrics are collected at a minute-level granularity.metrics_path: specifies the path to obtain monitoring metrics. Set it to /tencent-cloud-metrics/.scheme: specifies the protocol for accessing resources. Currently, it can only be set to http.Metric | Metric Name |
Cluster message production rate | pulsar_caculate_rate_in |
Cluster message consumption rate | pulsar_caculate_rate_out |
Cluster message storage size | pulsar_storage_size |
Peak cluster production bandwidth | pulsar_throughput_in |
Peak cluster consumption bandwidth | pulsar_throughput_out |
Metric | Metric Name |
Message production rate | pulsar_caculate_rate_in |
Message consumption rate | pulsar_caculate_rate_out |
Message production traffic | pulsar_throughput_in |
Message consumption traffic | pulsar_throughput_out |
Number of producers | pulsar_producers_count |
Number of consumers | pulsar_consumers_count |
Message storage size | pulsar_storage_size |
Number of message backlogs | pulsar_msg_backlog |
Message backlog size | pulsar_storage_backlog_size |
Number of traffic throttling times for the producer quantity | pulsar_publish_rate_limit_times |
Number of messages to be filtered | pulsar_tag_filter_rejected_msg_rate |
Metric | Metric Name |
Number of message backlogs | pulsar_subscription_back_log |
Message consumption rate | pulsar_subscription_msg_rate_out |
Message consumption traffic | pulsar_subscription_msg_throughput_out |
Number of unacknowledged messages | pulsar_subscription_unacked_messages |
Number of consumers | pulsar_subscription_consumers_count |
Number of delayed messages | pulsar_subscription_delayed |
Message deletion rate | pulsar_subscription_msg_rate_expired |
Number of messages to be filtered | pulsar_subscription_tag_filter_rejected_msg_rate |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback